Homes for Sale Near Mc Donald's |
| Keyword | Avg Price | Price/Sf |
| Pool | $260,384 | $110 |
| Price Reduced | $237,870 | $105 |
| Tennis Court | $287,309 | $119 |
| Waterfront | $388,580 | $134 |
| Golf Course | $272,075 | $115 |
| Foreclosure | $146,784 | $83 |
| Short Sale | $148,425 | $84 |
| Cul De Sac | $261,632 | $114 |
| New Listings | $214,310 | $100 |
| Gated | $270,339 | $116 |
| Lake View | $407,065 | $139 |
| Custom Built | $416,139 | $142 |
| Central Vacuum | $434,316 | $147 |
| Two Story | $363,943 | $116 |
| Loft | $270,728 | $100 |
![]() |
Lori Cheek |
![]() Charles Rutenberg Realty |
| 1545 S. Belcher Road Clearwater, Florida 33764 |
||
|
email: realtyoftampa@yahoo.com Direct: 813-961-8740 Office : 813-961-8740 |
Loading Data. Please wait.