Homes for Sale Near Bank Of America |
| Keyword | Avg Price | Price/Sf |
| Pool | $299,440 | $118 |
| Tennis Court | $339,740 | $130 |
| Price Reduced | $297,815 | $114 |
| Golf Course | $323,409 | $125 |
| Waterfront | $413,264 | $141 |
| Foreclosure | $160,497 | $87 |
| Short Sale | $161,156 | $87 |
| New Listings | $250,815 | $110 |
| Gated | $304,012 | $123 |
| Cul De Sac | $352,181 | $130 |
| Custom Built | $460,583 | $147 |
| Lake View | $459,153 | $145 |
| Central Vacuum | $516,670 | $154 |
| Loft | $210,214 | $96 |
| Boat Dock | $511,436 | $197 |
![]() |
Lori Cheek |
![]() Charles Rutenberg Realty |
| 1545 S. Belcher Road Clearwater, Florida 33764 |
||
|
email: realtyoftampa@yahoo.com Direct: 813-961-8740 Office : 813-961-8740 |
Loading Data. Please wait.