| Keyword | Avg Price | Price/Sf |
| Pool | $304,029 | $126 |
| Tennis Court | $333,615 | $132 |
| Golf Course | $307,737 | $130 |
| Cul De Sac | $334,153 | $131 |
| Gated | $317,199 | $123 |
| Custom Built | $484,888 | $155 |
| Foreclosure | $190,412 | $93 |
| Short Sale | $190,412 | $93 |
| Lake View | $616,498 | $181 |
| Waterfront | $292,519 | $126 |
| Loft | $271,100 | $100 |
| Horse | $547,050 | $0 |
| Boat Dock | $343,022 | $0 |
| Two Story | $353,348 | $0 |
| Price Reduced | $226,600 | $0 |
![]() |
Lori Cheek |
![]() Charles Rutenberg Realty |
| 1545 S. Belcher Road Clearwater, Florida 33764 |
||
|
email: realtyoftampa@yahoo.com Direct: 813-961-8740 Office : 813-961-8740 |
Loading Data. Please wait.