| Keyword | Avg Price | Price/Sf |
| Pool | $321,331 | $132 |
| Tennis Court | $335,297 | $134 |
| Golf Course | $293,805 | $133 |
| Cul De Sac | $396,411 | $145 |
| Foreclosure | $176,326 | $92 |
| Short Sale | $178,680 | $93 |
| Gated | $441,326 | $154 |
| Custom Built | $514,850 | $167 |
| Waterfront | $327,178 | $167 |
| Loft | $244,518 | $105 |
| Horse | $1,010,478 | $373 |
| Boat Dock | $960,381 | $0 |
| Lake View | $356,625 | $0 |
| Two Story | $421,678 | $0 |
| Central Vacuum | $616,425 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Lori Cheek |
![]() Charles Rutenberg Realty |
| 1545 S. Belcher Road Clearwater, Florida 33764 |
||
|
email: realtyoftampa@yahoo.com Direct: 813-961-8740 Office : 813-961-8740 |
Loading Data. Please wait.